Oregon State Beavers running back Jacquizz Rodgers (1) finds some running room as USC Trojans safety Marshall Jones (27) and cornerback Shareece Wright (24) give chase in the first quarter of the game against the Oregon State Beavers on Saturday Nov 20, 2010, in Corvallis, Ore. (AP Photo/Steve Dykes)
| USC Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| C. Gable | 10 | 57 | 5.7 | 1 | 14 |
| M. Tyler | 11 | 34 | 3.1 | 0 | 9 |
| Oregon State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| J. Rodgers | 26 | 128 | 4.9 | 1 | 25 |
| M. Wheaton | 6 | 63 | 10.5 | 0 | 31 |
ESPN

No comments:
Post a Comment